Chapters Tracked
11
Ch. 1 â 11Best Drop Chance
Whispers in the Well
100%Newest Chapter
Ch.11
WinterspellAvg Drop Score
82.5%
Across all chaptersđ Quick Overview â All Chapters
| Ch. | Name | Google â | Reprints / Vol. | Sell Vol | Top10 | % Unopened | Drop Chance | Rec. | Source Distribution â |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The First Chapter | 6 High | 160 | 315 â | 99.8% | 54 | HOLD | ||
| 2 | Rise of the Floodborn | 3 High | 143 | 274 â | 99.7% | 66 | HOLD | ||
| 3 | Into the Inklands | 2 High | 122.5 | 237 â | 99.8% | 71.6 | WATCH | ||
| 4 | Ursula's Return | 2 High | 113.5 | 195 â | 99.8% | 73.1 | WATCH | ||
| 5 | Shimmering Skies | 1 Medium | 72.3 | 136 â | 99.8% | 81.4 | WATCH | ||
| 6 | Azurite Sea | 1 Medium | 65 | 120 â | 99.8% | 82.6 | WATCH | ||
| 7 | Archazia's Island | 1 Medium | 52.5 | 105 â | 99.8% | 92.8 | BUY | ||
| 8 | Reign of Jafar | 1 Medium | 42.5 | 91 â | 99.8% | 94.6 | BUY | ||
| 9 | Fabled | 0 Medium | 48.4 | 58 â | 99.6% | 91.5 | SELECTIVE BUY | ||
| 10 | Whispers in the Well | 0 Low | 16.6 | 40 â | 99.9% | 100 | STRONG BUY | ||
| 11 | Winterspell | 0 Very Low | 5 | 7 â | 100% | 100 | STRONG BUY |
đ Market Chart â Chapter Analysis
âšī¸ How to Read This Dashboard
% Unopened
Estimated percentage of top 10 rare (Enchanted + Iconic) cards still inside sealed products. Based on: (total estimated rare cards printed â sell volume à 4) / total estimated. Higher = more still sealed = better chance.
Drop Chance Score
0-100 score estimating your chance of pulling a top 10 rare if you open packs now. Pull rate per booster is constant (~1 Enchanted per 192 packs, ~1 Iconic per 384 packs) regardless of reprints. Reprints keep the same chase cards at the same pull rate. Score factors: sell volume saturation, sealed product availability, release recency. Reprints give a slight bonus (more sealed product accessible).
Market Sources
Weighted average from: TCGPlayer (30%), eBay (25%), Cardmarket (25%), Facebook (10%), PriceCharting (10%).